Is TOday one of NSE holidays 2024?
This is a question every trader faces once in a while. The answer to this question depends on the day and time you ask it. Indian equity stock exchanges (NSE and BSE) are open Monday to Friday and the general trading hours are between 9:15 AM and 3:30 PM. All Saturdays and Sundays are stock market holidays (except Muhurat trading on account of Diwali) so the share market remains closed.
BSE and NSE holidays 2024 list includes the following 15 festivals. In addition, all Saturdays and Sundays are observed as trading holidays in BSE and NSE. It is to be noted that BSE holidays 2024 and NSE holidays 2024 are not different and both stock exchanges open and close at the same time.
BSE and NSE Holidays 2024 List (SEBI Holidays)
Holidays | Date | Day |
Public Holiday Declared Under Negotiable Instruments Act |
22 January 2024 | Monday |
Republic Day | 26 January 2024 | Friday |
Mahashivratri | 8 March 2024 | Friday |
Holi | 25 March 2024 | Monday |
Good Friday | 29 March 2024 | Friday |
Id-Ul-Fitr (Ramzan Id) | 11 April 2024 | Thursday |
Ram Navami | 17 April 2024 | Wednesday |
Maharashtra Day | 1 May 2024 | Wednesday |
General Elections (Lok Sabha) | 20 May 2024 | Monday |
Bakri Id | 17 June 2024 | Monday |
Muharram | 17 July 2024 | Wednesday |
Independence Day | 15 August 2024 | Thursday |
Mahatma Gandhi Jayanti | 2 October 2024 | Wednesday |
Diwali * Laxmi Pujan | 1 November 2024 (6 – 7 PM) |
Friday |
Gurunanak Jayanti | 15 November 2024 | Friday |
Christmas | 25 December 2024 | Wednesday |
Following Holidays are falling on Saturday / Sunday
Holidays | Date | Day |
Dr. Baba Saheb Ambedkar Jayanti | 14 April 2024 | Sunday |
Mahavir Jayanti | 21 April 2024 | Sunday |
Ganesh Chaturthi | 7 September 2024 | Saturday |
Dussehra | 13 October 2024 | Sunday |
Diwali Balipratipada | 2 November 2024 | Saturday |
*Muhurat Trading will be conducted on Friday, 1 November 2024 (Diwali Laxmi Pujan).Â
Block Deal Session: 17:45 hrs to 18:00 hrs
Pre-Open Session: 18:00 hrs to 18:08 hrs
Normal Market Session: 18:15 hrs to 19:15 hrs
Call Auction Illiquid Session: 18:20 hrs to 19:05 hrs
Closing Session: 19:25 hrs to 19:35 hrs
The exchanges may alter/change any of the above holidays.
In total, the stock market holidays 2024 list includes 16 days when full-day operations wouldn’t take place.
BSE / NSE Holidays 2023
Holidays | Date | Day |
Republic Day | 26 January 2023 | Thursday |
Holi | 7 March 2023 | Tuesday |
Ram Navami | 30 March 2023 | Thursday |
Mahavir Jayanti | 4 April 2023 | Tuesday |
Good Friday | 7 April 2023 | Friday |
Dr. Baba Saheb Ambedkar Jayanti | 14 April 2023 | Friday |
Maharashtra Day | 1 May 2023 | Monday |
Bakri Id | 29 June 2023 | Wednesday |
Independence Day | 15 August 2023 | Tuesday |
Ganesh Chaturthi | 19 September 2023 | Tuesday |
Mahatma Gandhi Jayanti | 2 October 2023 | Monday |
Dussehra | 24 October 2023 | Tuesday |
Diwali Balipratipada | 14 November 2023 | Tuesday |
Gurunanak Jayanti | 27 November 2023 | Monday |
Christmas | 25 December 2023 | Monday |
Following Holidays are falling on Saturday / Sunday
Holidays | Date | Day |
Mahashivratri | 18 February 2023 | Saturday |
Id-Ul-Fitr (Ramzan Id) | 22 April 2023 | Saturday |
Muharram | 29 July 2023 | Saturday |
Diwali * Laxmi Pujan | 12 November 2023 | Sunday |
*Muhurat Trading was conducted on Sunday, 12 November 2023 (Diwali- Laxmi Pujan).Â
The stock market holidays 2023 list includes 15 days when full-day operations wouldn’t take place.
Here are some resources for you: