| GROWW INVEST TECH | 11,882,869 | 25.41 | 834 | 100.00 |
| ZERODHA BROKING | 7,884,365 | 16.86 | 567 | 100.00 |
| ANGEL ONE | 7,132,861 | 15.25 | 1,203 | 100.00 |
| UPSTOX SECURITIES | 2,771,549 | 5.93 | 299 | 100.00 |
| ICICI SECURITIES | 1,905,641 | 4.08 | 971 | 100.00 |
| KOTAK SECURITIES | 1,382,036 | 2.96 | 610 | 100.16 |
| HDFC SECURITIES | 1,244,723 | 2.66 | 283 | 100.00 |
| SBICAP SECURITIES | 966,099 | 2.07 | 212 | 100.00 |
| MOTILAL OSWAL FINANCIAL SERVICES | 958,025 | 2.05 | 498 | 100.00 |
| MONEYLICIOUS SECURITIES PRIVATE | 739,810 | 1.58 | 200 | 100.00 |
| PAYTM MONEY | 735,825 | 1.57 | 188 | 100.00 |
| SHAREKHAN | 690,766 | 1.48 | 207 | 100.00 |
| INDMONEY | 558,720 | 1.19 | 11 | 100.00 |
| 5PAISA CAPITAL | 526,773 | 1.13 | 316 | 100.00 |
| MIRAE ASSET CAPITAL MARKETS ( INDIA ) | 520,813 | 1.11 | 506 | 100.00 |
| IIFL SECURITIES | 454,611 | 0.97 | 284 | 100.00 |
| AXIS SECURITIES | 404,885 | 0.87 | 156 | 100.00 |
| GEOJIT FINANCIAL SERVICES | 252,344 | 0.54 | 39 | 100.00 |
| FYERS SECURITIES | 240,489 | 0.51 | 137 | 100.00 |
| CHOICE EQUITY BROKING | 222,280 | 0.48 | 144 | 100.00 |
| SMC GLOBAL SECURITIES | 188,959 | 0.40 | 84 | 101.19 |
| NUVAMA WEALTH AND INVESTMENT | 175,526 | 0.38 | 115 | 100.00 |
| ALICE BLUE FIN SVCS | 161,168 | 0.34 | 66 | 100.00 |
| FINVASIA SECURITIES | 150,363 | 0.32 | 1,110 | 100.00 |
| NIRMAL BANG SECURITIES | 150,122 | 0.32 | 49 | 100.00 |
| RELIGARE BROKING | 148,836 | 0.32 | 104 | 100.00 |
| ANAND RATHI SHARE AND STOCK BROKERS | 139,339 | 0.30 | 69 | 100.00 |
| MARWADI SHARES AND FINANCE | 136,798 | 0.29 | 9 | 100.00 |
| VENTURA SECURITIES | 119,682 | 0.26 | 31 | 100.00 |
| JM FINANCIAL SERVICES | 113,385 | 0.24 | 25 | 100.00 |
| JAINAM BROKING | 113,004 | 0.24 | 14 | 100.00 |
| SAMCO SECURITIES | 96,900 | 0.21 | 58 | 100.00 |
| ADITYA BIRLA MONEY | 91,940 | 0.20 | 47 | 100.00 |
| NJ INDIA INVEST | 86,186 | 0.18 | 11 | 100.00 |
| TRADEBULLS SECURITIES | 81,726 | 0.17 | 38 | 100.00 |
| SWASTIKA INVESTMART | 80,523 | 0.17 | 42 | 100.00 |
| STOCKHOLDING SERVICES | 76,291 | 0.16 | 25 | 92.00 |
| YES SECURITIES (INDIA) | 74,112 | 0.16 | 36 | 100.00 |
| RELIANCE SECURITIES | 71,067 | 0.15 | 72 | 100.00 |
| GLOBE CAPITAL MARKET LIMITED | 68,771 | 0.15 | 35 | 100.00 |
| MASTER CAPITAL SERVICES LIMITED | 64,498 | 0.14 | 21 | 100.00 |
| MONARCH NETWORTH CAPITAL LIMITED | 59,619 | 0.13 | 8 | 100.00 |
| BONANZA PORTFOLIO LTD. | 58,659 | 0.13 | 20 | 100.00 |
| IDBI CAPITAL MARKETS & SECURITIES LTD. | 56,906 | 0.12 | 35 | 100.00 |
| ARIHANT CAPITAL MARKETS LIMITED | 56,437 | 0.12 | 18 | 100.00 |
| JHAVERI SECURITIES LIMITED | 53,102 | 0.11 | 2 | 100.00 |
| INTEGRATED ENTERPRISES (INDIA) PRIVATE LIMITED | 51,027 | 0.11 | 7 | 100.00 |
| PRABHUDAS LILLADHER PVT. LTD. | 48,808 | 0.10 | 13 | 100.00 |
| SURESH RATHI SECURITIES PRIVATE LIMITED | 43,096 | 0.09 | 3 | 100.00 |
| PROFITMART SECURITIES PRIVATE LIMITED | 39,579 | 0.08 | 19 | 100.00 |
| BAJAJ FINANCIAL SECURITIES LTD. | 37,095 | 0.08 | 23 | 100.00 |
| SHRI PARASRAM HOLDINGS PVT. LTD. | 36,492 | 0.08 | 7 | 100.00 |
| SHAH INVESTORS HOME LIMITED | 35,874 | 0.08 | 1 | 100.00 |
| DHANI STOCKS LIMITED | 35,365 | 0.08 | 40 | 100.00 |
| CHOLAMANDALAM SECURITIES LIMITED | 34,624 | 0.07 | 4 | 100.00 |
| ACML CAPITAL MARKETS LIMITED | 33,912 | 0.07 | 6 | 100.00 |
| ASTHA CREDIT & SECURITIES (P) LTD | 33,835 | 0.07 | 18 | 100.00 |
| GOODWILL WEALTH MANAGEMENT PVT LTD | 33,792 | 0.07 | 47 | 100.00 |
| LKP SECURITIES LTD. | 33,156 | 0.07 | 14 | 100.00 |
| FORTUNE CAPITAL SERVICES PRIVATE LIMITED | 31,762 | 0.07 | 28 | 100.00 |
| NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | 29,703 | 0.06 | 1 | 100.00 |
| HEM FINLEASE PVT. LTD. | 29,610 | 0.06 | 2 | 100.00 |
| SHRIRAM INSIGHT SHARE BROKERS LIMITED | 29,549 | 0.06 | 16 | 100.00 |
| EUREKA STOCK & SHARE BROKING SERVICES LIMITED | 28,087 | 0.06 | 1 | 100.00 |
| ECONO BROKING PRIVATE LIMITED | 27,761 | 0.06 | 3 | 100.00 |
| VNS FINANCE & CAPITAL SERVICES LTD. | 27,697 | 0.06 | 13 | 100.00 |
| LAKSHMISHREE INVESTMENT & SECURITIES PVT. LTD. | 26,407 | 0.06 | 8 | 100.00 |
| MARKETWOLF SECURITIES PRIVATE LIMITED | 26,360 | 0.06 | 5 | 100.00 |
| WAY2WEALTH BROKERS PRIVATE LIMITED | 25,005 | 0.05 | 1 | 100.00 |
| CANARA BANK SECURITIES LIMITED | 21,700 | 0.05 | 11 | 100.00 |
| PRUDENT BROKING SERVICES PRIVATE LIMITED | 20,610 | 0.04 | 4 | 100.00 |
| FINWIZARD TECHNOLOGY PRIVATE LIMITED | 20,519 | 0.04 | 7 | 100.00 |
| SOUTH ASIAN STOCKS LTD. | 20,139 | 0.04 | 12 | 108.33 |
| ASHIKA STOCK BROKING LTD. | 20,054 | 0.04 | 4 | 100.00 |
| ASIT C MEHTA INVESTMENT INTERRMEDIATES LTD. | 20,052 | 0.04 | 2 | 100.00 |
| MATALIA STOCK BROKING PVT. LTD. | 17,991 | 0.04 | 1 | 100.00 |
| ALANKIT IMAGINATIONS LIMITED | 17,767 | 0.04 | 4 | 100.00 |
| GOLDMINE STOCKS PRIVATE LIMITED | 17,656 | 0.04 | 1 | 100.00 |
| STEEL CITY SECURITIES LTD. | 17,528 | 0.04 | 2 | 100.00 |
| BOB CAPITAL MARKETS LIMITED | 16,767 | 0.04 | 19 | 100.00 |
| PHILLIPCAPITAL (INDIA) PVT. LTD | 16,608 | 0.04 | 3 | 100.00 |
| ACUMEN CAPITAL MARKET (INDIA) LTD | 16,435 | 0.04 | 10 | 100.00 |
| ANS PVT. LTD. | 16,079 | 0.03 | 1 | 100.00 |
| MONEYWISE FINVEST LIMITED | 13,980 | 0.03 | 7 | 100.00 |
| RUDRA SHARES & STOCK BROKERS LIMITED | 13,949 | 0.03 | 3 | 100.00 |
| SYKES & RAY EQUITIES (I) LTD. | 13,858 | 0.03 | 1 | 100.00 |
| ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 13,795 | 0.03 | 6 | 100.00 |
| DAILY GONG FINANCIAL SERVICES LIMITED | 13,599 | 0.03 | 2 | 100.00 |
| TRUSTLINE SECURITIES LIMITED | 13,530 | 0.03 | 7 | 100.00 |
| NINE STAR BROKING PRIVATE LIMITED | 13,126 | 0.03 | 1 | 100.00 |
| BP EQUITIES PRIVATE LIMITED | 13,097 | 0.03 | 3 | 100.00 |
| INVENTURE GROWTH & SECURITIES LIMITED | 13,092 | 0.03 | 2 | 100.00 |
| PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 12,648 | 0.03 | 1 | 100.00 |
| EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 12,514 | 0.03 | 1 | 100.00 |
| ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED. | 11,722 | 0.03 | 3 | 100.00 |
| BHANSALI VALUE CREATIONS PRIVATE LIMITED | 11,607 | 0.02 | 8 | 100.00 |
| LSC SECURITIES LIMITED | 11,059 | 0.02 | 4 | 100.00 |
| GEPL CAPITAL PRIVATE LIMITED | 10,897 | 0.02 | 3 | 100.00 |
| PUNE E STOCK BROKING LIMITED | 10,888 | 0.02 | 6 | 100.00 |
| TRADEJINI FINANCIAL SERVICES PVT LTD | 10,755 | 0.02 | 2 | 100.00 |
| ADROIT FINANCIAL SERVICES PRIVATE LIMITED | 10,241 | 0.02 | 1 | 100.00 |
| STANDARD CHARTERED SECURITIES (INDIA) LIMITED | 10,203 | 0.02 | 4 | 100.00 |
| INDIRA SECURITIES PRIVATE LIMITED | 9,749 | 0.02 | 7 | 100.00 |
| NAVIA MARKETS LTD. | 9,612 | 0.02 | 7 | 100.00 |
| MANSUKH SECURITIES & FINANCE LIMITED | 9,432 | 0.02 | 3 | 100.00 |
| SHREE BAHUBALI STOCK BROKING LTD | 9,064 | 0.02 | 1 | 100.00 |
| A C AGARWAL SHARE BROKERS PVT LTD | 8,861 | 0.02 | 1 | 100.00 |
| SS CORPORATE SECURITIES LIMITED | 8,678 | 0.02 | 3 | 100.00 |
| R K GLOBAL SHARES & SECURITIES LIMITED | 8,284 | 0.02 | 6 | 100.00 |
| DBFS SECURITIES LIMITED | 8,109 | 0.02 | 2 | 100.00 |
| PRITHVI FINMART PRIVATE LIMITED | 7,948 | 0.02 | 1 | 100.00 |
| MEHTA EQUITIES LIMITED | 7,838 | 0.02 | 1 | 100.00 |
| ENRICH FINANCIAL MARKET PRIVATE LIMITED | 7,457 | 0.02 | 2 | 100.00 |
| COIMBATORE CAPITAL LIMITED | 7,332 | 0.02 | 1 | 100.00 |
| SPFL SECURITIES LIMITED | 7,329 | 0.02 | 3 | 100.00 |
| MANGAL KESHAV FINANCIAL SERVICES LLP | 7,215 | 0.02 | 6 | 100.00 |
| KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7,136 | 0.02 | 2 | 100.00 |
| INVESTMENTOR SECURITIES LTD. | 7,077 | 0.02 | 1 | 100.00 |
| SHARE INDIA SECURITIES LIMITED | 7,016 | 0.02 | 1 | 100.00 |
| SUNLIGHT BROKING LLP | 6,905 | 0.01 | 1 | 100.00 |
| MANDOT SECURITIES PRIVATE LIMITED | 6,564 | 0.01 | 46 | 100.00 |
| RAGHUNANDAN CAPITAL PRIVATE LIMITED | 6,324 | 0.01 | 2 | 100.00 |
| WELLWORTH SHARE & STOCK BROKING LIMITED | 6,200 | 0.01 | 1 | 100.00 |
| MARKET-HUB STOCK BROKING PRIVATE LIMITED | 6,186 | 0.01 | 7 | 100.00 |
| SMIFS LIMITED | 5,925 | 0.01 | 6 | 100.00 |
| SYSTEMATIX SHARES & STOCKS (INDIA) LTD. | 5,909 | 0.01 | 1 | 100.00 |
| MARFATIA STOCK BROKING PRIVATE LIMITED | 5,900 | 0.01 | 1 | 100.00 |
| IFCI FINANCIAL SERVICES LIMITED | 5,554 | 0.01 | 9 | 100.00 |
| GANGANAGAR COMMODITY LIMITED | 5,342 | 0.01 | 1 | 100.00 |
| ELITE WEALTH LIMITED | 5,320 | 0.01 | 2 | 100.00 |
| SUNFLOWER BROKING PVT. LTD. | 5,270 | 0.01 | 1 | 100.00 |
| INDUS PORTFOLIO (P) LTD | 5,223 | 0.01 | 1 | 100.00 |
| NCO SECURITIES & SHARE BROKING (P) LTD | 5,029 | 0.01 | 1 | 100.00 |
| TRADESWIFT BROKING PRIVATE LIMITED | 4,918 | 0.01 | 1 | 100.00 |
| CENTRUM BROKING LIMITED | 4,891 | 0.01 | 1 | 100.00 |
| ZUARI FINSERV LIMITED | 4,854 | 0.01 | 1 | 100.00 |
| ALMONDZ GLOBAL SECURITIES LTD. | 4,829 | 0.01 | 3 | 100.00 |
| MSE FINANCIAL SERVICES LTD. | 4,707 | 0.01 | 1 | 100.00 |
| PEERLESS SECURITIES LIMITED | 4,606 | 0.01 | 2 | 100.00 |
| PACE STOCK BROKING SERVICES PRIVATE LIMITED | 4,577 | 0.01 | 3 | 100.00 |
| COCHIN STOCK BROKERS LTD. | 4,498 | 0.01 | 3 | 100.00 |
| ATS SHARE BROKERS PRIVATE LIMITED | 4,115 | 0.01 | 4 | 100.00 |
| 360 ONE Distribution Services Limited | 4,077 | 0.01 | 1 | 100.00 |
| MARKET PULSE SECURITIES PRIVATE LIMITED | 4,048 | 0.01 | 1 | 100.00 |
| HINDUSTAN TRADECOM PRIVATE LIMITED | 3,899 | 0.01 | 1 | 100.00 |
| ASHLAR SECURITIES PRIVATE LIMITED | 3,806 | 0.01 | 5 | 100.00 |
| KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 3,266 | 0.01 | 2 | 100.00 |
| JYOTI BROKING PRIVATE LIMITED | 3,096 | 0.01 | 1 | 100.00 |
| AJCON GLOBAL SERVICES LIMITED | 3,083 | 0.01 | 1 | 100.00 |
| SKP SECURITIES LTD. | 2,911 | 0.01 | 1 | 100.00 |
| INTEGRATED MASTER SECURITIES PVT. LTD. | 2,600 | 0.01 | 1 | 100.00 |
| BEELINE BROKING LTD | 2,549 | 0.01 | 1 | 100.00 |
| VOGUE COMMERCIAL COMPANY LIMITED | 2,481 | 0.01 | 1 | 100.00 |
| ARHAM WEALTH MANAGEMENT PVT LTD | 2,478 | 0.01 | 2 | 100.00 |
| DP TRADEKING PVT LTD | 2,478 | 0.01 | 1 | 100.00 |
| KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2,406 | 0.01 | 2 | 100.00 |
| STANDARD SECURITIES & INVESTMENT INTERMEDIATES LIMITED | 2,359 | 0.01 | 12 | 100.00 |
| AMBALAL SHARES & STOCKS PRIVATE LIMITED | 2,351 | 0.01 | 1 | 100.00 |
| NIKUNJ STOCK BROKERS LTD. | 2,285 | 0.00 | 1 | 100.00 |
| AJMERA ASSOCIATES LTD. | 2,256 | 0.00 | 1 | 100.00 |
| SKI CAPITAL SERVICES LTD. | 2,242 | 0.00 | 1 | 100.00 |
| FRR SHARES AND SECURITIES LIMITED | 2,131 | 0.00 | 1 | 100.00 |
| MULTIPLEX CAPITAL LTD. | 1,936 | 0.00 | 1 | 100.00 |
| COMPOSITE INVESTMENTS PRIVATE LIMITED | 1,924 | 0.00 | 1 | 100.00 |
| DEALMONEY COMMODITIES PRIVATE LIMITED | 1,918 | 0.00 | 22 | 100.00 |
| FARSIGHT SECURITIES LTD. | 1,671 | 0.00 | 2 | 100.00 |
| ABHIPRA CAPITAL LTD. | 1,622 | 0.00 | 2 | 100.00 |
| VCK SHARE & STOCK BROKING SERVICES LTD. | 1,365 | 0.00 | 1 | 100.00 |
| COMFORT SECURITIES LIMITED | 1,351 | 0.00 | 1 | 100.00 |
| INTERACTIVE BROKERS (INDIA) PRIVATE LIMITED | 1,261 | 0.00 | 2 | 100.00 |
| JUST TRADE SECURITIES LIMITED | 1,191 | 0.00 | 3 | 100.00 |
| KARUNA FINANCIAL SERVICES PVT. LTD | 1,186 | 0.00 | 1 | 100.00 |
| SAAKETA INVESTMENT SERVICES LIMITED | 1,069 | 0.00 | 1 | 100.00 |
| C.D. EQUISEARCH PVT. LTD | 991 | 0.00 | 2 | 100.00 |
| COMPOSITE SECURITIES LTD. | 976 | 0.00 | 1 | 100.00 |
| BALJIT SECURITIES PVT. LTD. | 885 | 0.00 | 2 | 100.00 |
| ACHINTYA SECURITIES PRIVATE LIMITED | 862 | 0.00 | 5 | 100.00 |
| ACEMONEY INTERMEDIARIES PRIVATE LIMITED | 737 | 0.00 | 3 | 100.00 |
| NARIMAN FINVEST PRIVATE LIMITED | 713 | 0.00 | 1 | 100.00 |
| NAVJEEVAN EQUITY BROKING PRIVATE LIMITED | 658 | 0.00 | 1 | 100.00 |
| VACHANA INVESTMENTS PRIVATE LIMITED | 637 | 0.00 | 1 | 100.00 |
| GILL BROKING PRIVATE LIMITED | 616 | 0.00 | 2 | 100.00 |
| NUVAMA WEALTH MANAGEMENT LIMITED | 558 | 0.00 | 3 | 100.00 |
| MONEYPALM BROKERS PRIVATE LIMITED | 439 | 0.00 | 2 | 100.00 |
| RR EQUITY BROKERS PVT. LTD. | 380 | 0.00 | 2 | 100.00 |
| DIVYA CAPITAL ONE PRIVATE LIMITED | 288 | 0.00 | 1 | 100.00 |
| FLOURISH FINCAP PVT LTD | 255 | 0.00 | 1 | 100.00 |
| KEYNOTE CAPITALS LTD. | 241 | 0.00 | 1 | 100.00 |
| AXIOM SHARE BROKING PVT. LTD. | 85 | 0.00 | 1 | 100.00 |
| ARETE SECURITIES LIMITED | 83 | 0.00 | 1 | 100.00 |
| DHAN STOCK & SHARE BROKERS PVT. LTD. | 27 | 0.00 | 10 | 100.00 |
| GSB SECURITIES PVT LTD | 15 | 0.00 | 1 | 100.00 |
| INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | 8 | 0.00 | 1 | 100.00 |
| MEFCOM SECURITIES LTD. | 5 | 0.00 | 1 | 100.00 |
| GREENBUCKS SECURITIES PRIVATE LIMITED | 3 | 0.00 | 6 | 100.00 |
| FORTUNE CAPITAL SERVICES | 1 | 0.00 | 6 | 100.00 |
| IDBI BANK LIMITED | 1 | 0.00 | 2 | 100.00 |
| J M GLOBAL EQUITIES PRIVATE LIMITED | 1 | 0.00 | 1 | 100.00 |
| 4A SECURITIES LIMITED | 0 | 0.00 | 5 | 100.00 |
| ANUGRAH STOCK & BROKING PVT. LTD. | 0 | 0.00 | 1 | 100.00 |
| ASSET ALLIANCE SECURITIES PVT. LTD. | 0 | 0.00 | 1 | 100.00 |
| BERKELEY SECURITIES LIMITED | 0 | 0.00 | 1 | 100.00 |
| BEST BULL STOCK TRADING | 0 | 0.00 | 2 | 100.00 |
| BLUE ANGEL STOCK BROKERS PVT. LTD | 0 | 0.00 | 1 | 100.00 |
| EDELWEISS FINANCIAL ADVISORS LIMITED | 0 | 0.00 | 1 | 100.00 |
| GRIP BROKING PRIVATE LIMITED | 0 | 0.00 | 1 | 100.00 |
| GROW-ON PORTFOLIO PRIVATE LTD | 0 | 0.00 | 2 | 100.00 |
| ICICI BANK LTD | 0 | 0.00 | 1 | 100.00 |
| ICICI WEB TRADE LTD | 0 | 0.00 | 2 | 100.00 |
| IDFC FIRST BANK LIMITED | 0 | 0.00 | 1 | 100.00 |
| INTEGRATED STOCK BROKING SERVICES PVT.LTD. | 0 | 0.00 | 1 | 100.00 |
| JM FINANCIAL SECURITIES PVT.LTD. | 0 | 0.00 | 1 | 100.00 |
| KARMIC STOCK BROKING PRIVATE LIMITED | 0 | 0.00 | 1 | 100.00 |
| KARVY STOCK BROKING LTD. | 0 | 0.00 | 4 | 150.00 |
| KOTAK MAHINDRA SECURITIES LTD. | 0 | 0.00 | 1 | 100.00 |
| KRISHA INCAP SERVICES PVT.LTD. | 0 | 0.00 | 1 | 100.00 |
| LFS BROKING PRIVATE LIMITED | 0 | 0.00 | 19 | 100.00 |
| MAXGROWTH CAPITAL PRIVATE LIMITED | 0 | 0.00 | 10 | 0.00 |
| MEHTA SECURITIES LTD. | 0 | 0.00 | 1 | 100.00 |
| MOTILAL OSWAL CAPITAL MARKETS PRIVATE LIMITED | 0 | 0.00 | 7 | 100.00 |
| NEO SECURITIES LTD. | 0 | 0.00 | 2 | 100.00 |
| PREMIUM GLOBAL SECURITIES (P) LTD. | 0 | 0.00 | 1 | 100.00 |
| QUANTUM SECURITIES PVT. LTD. | 0 | 0.00 | 12 | 100.00 |
| RAPID CAPITAL SERVICES | 0 | 0.00 | 7 | 100.00 |
| RVS SHARES & STOCK BROKING SERVICES PVT. LTD. | 0 | 0.00 | 1 | 100.00 |
| SAFAL CAPITAL (INDIA) LIMITED | 0 | 0.00 | 1 | 100.00 |
| SAS BROKING PRIVATE LIMITED | 0 | 0.00 | 2 | 100.00 |
| SATCO CAPITAL MARKETS LIMITED | 0 | 0.00 | 1 | 100.00 |
| SIC STOCKS & SERVICES PRIVATE LIMITED | 0 | 0.00 | 1 | 100.00 |
| STOCK HOLDING CORPORATION OF INDIA LTD | 0 | 0.00 | 14 | 114.28 |
| TATA INVESTMENT CORPORATION LTD. | 0 | 0.00 | 1 | 100.00 |
| VIKSON SECURITIES PRIVATE LIMITED | 0 | 0.00 | 4 | 25.00 |
| WIDEANGLE FINANCIAL SERVICES LTD | 0 | 0.00 | 1 | 100.00 |
Source link
Related