Mukul Agrawal, officially known as Mukul Mahavir Agrawal in official records, is a well-known investor in India, known for his expertise in selecting micro and small-cap stocks with huge growth potential. He started his journey in the stock market in the late 1990s and has been following the same investment strategy since then. Here we take a look at Mukul Agrawal net worth, portfolio, investing style, and more.

Read Also: Ashish Dhawan Net Worth, Portfolio and More Details
Mukul Agrawal’s Investment Firm: Param Capital
Param Capital, founded in 1993 by Mukul Agrawal, is a Mumbai-based capital market trading and investment firm specializing in long-term value investing across private and public markets in India. Mukul Agrawal serves as the Chairman, while Vijay Khetan holds the position of Executive Director. Mukul Agrawal is married to Asha Mukul Agrawal, who serves as a director at Param Capital.
Sanshi Fund is another firm through which the investor routes his bets, especially in IPO-bound companies.
Mukul Mahavir Agrawal Portfolio – Investment Philosophy
Focus on Small and Micro-Cap Companies:
Agrawal invests in small and micro-cap stocks, which he believes have huge growth potential. He follows a patient investment strategy as these companies may take years to realize their full potential. This long-term perspective allows him to ride the growth story of these companies.
In-Depth Fundamental Analysis:
A key part of Agrawal’s approach is doing a thorough fundamental analysis. He emphasizes identifying a company’s competitive advantages (or “moats”) and evaluating the credibility of the management team. This detailed analysis helps him to make investment decisions based on the company’s intrinsic value rather than market hype.
Calculated Risk-Taking:
Agrawal is known for taking calculated risks, especially with penny stocks which can become multibaggers. His aggressive investment style is backed by thorough research, so he can make decisions even in a volatile market.
Labeled the “New Star” of India’s stock market, Mukul Agarwal’s investment approach has yielded supernormal returns. As of March 2026, the value of Mukul Agrawal portfolio stood at INR 6,015.4 crore. This includes only the companies where his shareholding exceeds 1%.
Read Also: Ashish Kacholia Portfolio, Net Worth, and More Details
Mukul Agrawal Portfolio – Top Holdings
Below is the list of Mukul Agrawal’s latest stocks:
| Company | Shares held | Stock price (INR) | Value (INR crore) |
| Neuland Laboratories | 4,00,000 | 12,047.0 | 481.88 |
| BSE | 16,00,000 | 2,774.2 | 443.87 |
| Radico Khaitan | 14,00,083 | 2,638.5 | 369.41 |
| Nuvama Wealth | 5,00,000 | 1,192.9 | 59.65 |
| OneSource Specialty Pharma | 15,00,000 | 1,450.0 | 217.50 |
| Zota Healthcare | 23,66,989 | 1,060.2 | 250.95 |
| Deepak Fertilisers | 15,00,000 | 949.7 | 142.45 |
| Intellect Design Arena | 20,00,000 | 629.1 | 125.81 |
| PTC Industries | 1,60,000 | 15,491.0 | 247.86 |
| MPS | 7,62,457 | 1,512.0 | 115.28 |
| Dishman Carbogen | 86,17,000 | 141.8 | 122.18 |
| ASM Technologies | 7,62,500 | 2,370.0 | 180.71 |
| LT Foods | 39,00,000 | 371.5 | 144.87 |
| Capacit’e Infraprojects | 51,50,000 | 213.6 | 110.01 |
| Jammu & Kashmir Bank | 1,40,00,000 | 114.1 | 159.74 |
| J Kumar Infraprojects | 19,75,000 | 444.0 | 87.69 |
| Pearl Global | 9,00,000 | 1,389.3 | 125.04 |
| PDS | 34,65,000 | 264.3 | 91.56 |
| KDDL | 4,23,180 | 2,074.5 | 87.79 |
| Kirloskar Ferrous | 20,00,000 | 366.1 | 73.21 |
| Kingfa Science | 3,00,000 | 4034.9 | 121.05 |
| Raymond Lifestyle Ltd. | 7,99,856 | 767.8 | 61.41 |
| Strides Pharma | 10,66,000 | 940.3 | 100.24 |
| TAAL Enterprises | 2,77,931 | 2,745.0 | 76.29 |
| KRN Heat Exchanger and Ref… | 10,00,000 | 884.3 | 88.43 |
| Indo Count | 25,00,000 | 255.7 | 63.91 |
| Surya Roshni | 22,00,000 | 196.2 | 43.16 |
| Ajmera Realty | 7,59,493 | 104.0 | 7.90 |
| Arman Fin Serv | 4,00,000 | 1403.6 | 56.14 |
| Lux Industries | 4,42,100 | 872.9 | 38.59 |
| Apollo Pipes | 15,00,000 | 429.2 | 64.37 |
| Sirca Paints | 14,33,421 | 419.8 | 60.17 |
| Oriental Rail | 34,00,000 | 109.6 | 37.25 |
| Concord Control | 3,35,542 | 1,930.0 | 64.76 |
| WPIL | 14,00,000 | 386.0 | 54.04 |
| AYM Syntex | 23,01,369 | 177.2 | 40.79 |
| Enviro Infra Engineers Ltd. | 18,00,000 | 138.1 | 24.86 |
| West Coast Paper | 9,00,000 | 419.0 | 37.71 |
| Allcargo Gati | 70,00,000 | 66.0 | 46.20 |
| India Metals & Ferro Alloys | 5,99,329 | 1,225.6 | 73.45 |
| Sula Vineyards | 15,00,000 | 148.2 | 22.23 |
| InfoBeans Tech | 11,21,478 | 132.2 | 14.83 |
| Suryoday Small Finance Bank | 30,00,000 | 128.9 | 38.66 |
| Bella Casa Fashion | 9,17,500 | 244.2 | 22.41 |
| Prakash Industries | 25,00,000 | 117.1 | 29.28 |
| Thejo Engineering | 1,80,000 | 1,548.5 | 27.87 |
| Pix Transmissions | 2,50,000 | 1,450.8 | 36.27 |
| Raghav Productivity Enhancers | 4,78,000 | 599.7 | 28.66 |
| Vidhi Specialty Food | 8,00,000 | 263.8 | 21.10 |
| Hind Rectifiers | 2,50,000 | 717.2 | 17.93 |
| Siyaram Recycling | 22,00,000 | 33.5 | 7.37 |
| Stanley Lifestyles | 9,00,000 | 131.1 | 11.80 |
| Jagsonpal Pharma | 11,57,557 | 183.8 | 21.28 |
| Ravindra Energy | 21,62,162 | 123.7 | 26.74 |
| Vasa Denticity | 4,10,000 | 352.0 | 14.43 |
| Monolithisch | 5,00,000 | 400.0 | 20.00 |
| Prakash Pipes | 5,64,500 | 175.6 | 9.91 |
| Transpek Industry | 1,18,578 | 915.0 | 10.85 |
| Sahasra Electronic Solutio… | 5,64,800 | 218.0 | 12.31 |
| Tracxn Technologies | 20,00,000 | 26.8 | 5.36 |
| Autoriders Intl | 61,250 | 417.3 | 2.56 |
| MITCON Consultancy | 4,76,187 | 56.5 | 2.69 |
Top Stocks in Mukul Agrawal Portfolio
Dr. Mukul Agrawal net worth remains highly diversified in sectors such as Pharmaceuticals, Infrastructure, IT, and Specialty Chemicals. As of March 2026, his portfolio has undergone strategic shifts compared to the previous year. His largest single holding continues to be Neuland Laboratories, valued at approximately INR 486.6 crore.
Mukul Agrawal’s current portfolio demonstrates a “barbell” strategy—maintaining stability in long-term bets while aggressively seeding new investments. March 2026 data highlights notable new investments in companies like Sudeep Pharma (INR 93.1 Cr), Hindustan Construction Company (INR 63.9 Cr), and Sirca Paints (INR 60.3 Cr). These shifts indicate a tactical rotation towards infrastructure and niche pharmaceutical players as he navigates the market landscape heading into the new financial year.
Notably, Mukul Agrawal’s net worth has shrunk by INR 21.09% to INR 6,015.4 crore from its September peak of INR 7,623.7 crore.
Read Also: Dolly Khanna Portfolio, Net Worth and More Details
Mukul Agrawal Net Worth
According to corporate reports filed for the March 2026 quarter, Mukul Agrawal net worth from the equity investments was around INR 5,202.69 crore. This net worth keeps changing based on stock price fluctuations.

As of the article’s writing, Dr Mukul Agrawal holdings stand at INR 5,202.69 crore, which is divided into 62 stocks with an average shareholding of INR 83.91 crore.
Read Also: Rekha Jhunjhunwala Portfolio, Net Worth, and More Details
Mukul Agrawal Net Worth FAQs
Is there a Wikipedia page for Mukul Mahavir Agarwal?
Currently, there is no official Mukul Mahavir Agarwal Wikipedia page available.
What is the role of Mukul Agrawal family in investment?
Mukul Agrawal’s family actively invests through Param Capital, Mukul Agrawal’s wife, Asha Mukul Agrawal holds stakes in stocks and luxury real estate.
What is Mukul Agrawal’s age?
Mukul Agrawal was born in 1981, making him approximately 45 years old as of 2026.
Who is Mukul Agrawal’s wife?
Asha Mukul Agrawal is the wife of Mukul Mahavir Agrawal.
What is Mukul Agrawal’s educational qualification?
The educational qualification of Mukul Agrawal is a B.Com graduate.



