Indiabulls Housing Finance NCD May 2024 Description – The company is a non-deposit-taking housing finance company (HFC) registered with the NHB. It is also a notified financial institution under the SARFAESI Act. It primarily offers housing loans and loans against property to the target client base of salaried and self-employed individuals and micro, small, and medium-sized enterprises (MSMEs) and corporates. It also offers mortgage loans to real estate developers in the form of lease rental discounting for commercial premises and construction finance for the construction of residential premises. A majority of its Loan Book comprises housing loans, including in the affordable housing segment.
As of 31 March 2023, housing loans and non-housing loans constituted 57% and 43%, respectively of its Loan Book. It has now shifted to an asset-light business model, focusing on the co-lending of loans along with banks, other financial institutions, and credit funds and an increased sell-down of its loan portfolio.
As of 31 March 2024, the company had a network of 214 branches spread across India which gives it a pan-India presence and allows it to interact with and service its customers. As of the same date, it had a direct sales team of 1,433 employees who were located across the network.
Promoters of Indiabulls Housing Finance – Professionally managed, no promoters
Indiabulls Housing Finance NCD May 2024 Details
Subscription Dates | 13 – 27 May 2024 |
Security Type | Secured, Redeemable, Non-Convertible Debentures |
Face Value | INR 1,000 per NCD |
Issue Price | INR 1,000 per NCD |
Issue Size (Base) | INR 100 crores |
Overall Issue Size (including oversubscription) | INR 200 crores |
Minimum Lot Size | 10 NCDs |
Market Lot | 1 NCD |
Tenor | 24 months 36 months 60 months 84 months 120 months |
Credit Rating | CRISIL AA/Stable ICRA AA/Stable |
Category Reservation | Category 1 (QIB): 30% Category 2 (NII): 10% Category 3 (HNI): 30% Category 4 (Retail): 30% |
Basis of Allotment | First Come First Serve |
Listing On | BSE, NSE |
Indiabulls Housing Finance NCD May 2024 – Options and Coupon Rates
Option | Tenure | Interest Payment | Coupon Rate | Effective Yield | Maturity Amount |
Series 1 | 24 months | Annual | 9.25% (for categories 1 & 2) | 9.25% (for categories 1 & 2) | INR 1,000 |
Series 1 | 24 months | Annual | 9.65% (for categories 3 & 4) | 9.65% (for categories 3 & 4) | INR 1,000 |
Series 2 | 24 months | Monthly | 8.88% (for categories 1 & 2) | 9.25% (for categories 1 & 2) | INR 1,000 |
Series 2 | 24 months | Monthly | 9.25% (for categories 3 & 4) | 9.65% (for categories 3 & 4) | INR 1,000 |
Series 3 | 24 months | Cumulative | NA | 9.25% (for categories 1 & 2) | INR 1,193.56 |
Series 3 | 24 months | Cumulative | NA | 9.65% (for categories 3 & 4) | INR 1,202.32 |
Series 4 | 36 months | Annual | 9.40% (for categories 1 & 2) | 9.40% (for categories 1 & 2) | INR 1,000 |
Series 4 | 36 months | Annual | 9.90% (for categories 3 & 4) | 9.90% (for categories 3 & 4) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.02% (for categories 1 & 2) | 9.40% (for categories 1 & 2) | INR 1,000 |
Series 5 | 36 months | Monthly | 9.48% (for categories 3 & 4) | 9.90% (for categories 3 & 4) | INR 1,000 |
Series 6 | 36 months | Cumulative | NA | 9.40% (for categories 1 & 2) | INR 1,309.34 |
Series 6 | 36 months | Cumulative | NA | 9.90% (for categories 3 & 4) | INR 1,327.38 |
Series 7 | 60 months | Annual | 9.65% (for categories 1 & 2) | 9.65% (for categories 1 & 2) | INR 1,000 |
Series 7 | 60 months | Annual | 10.15% (for categories 3 & 4) | 10.15% (for categories 3 & 4) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.25% (for categories 1 & 2) | 9.65% (for categories 1 & 2) | INR 1,000 |
Series 8 | 60 months | Monthly | 9.71% (for categories 3 & 4) | 10.15% (for categories 3 & 4) | INR 1,000 |
Series 9 | 84 months | Annual | 10.00% (for categories 1 & 2) | 10.00% (for categories 1 & 2) | INR 1,000 |
Series 9 | 84 months | Annual | 10.50% (for categories 3 & 4) | 10.50% (for categories 3 & 4) | INR 1,000 |
Series 10 | 84 months | Monthly | 9.57% (for categories 1 & 2) | 10.00% (for categories 1 & 2) | INR 1,000 |
Series 10 | 84 months | Monthly | 10.03% (for categories 3 & 4) | 10.50% (for categories 3 & 4) | INR 1,000 |
Series 11 | 120 months | Annual | 10.25% (for categories 1 & 2) | 10.25% (for categories 1 & 2) | INR 1,000 |
Series 11 | 120 months | Annual | 10.75% (for categories 3 & 4) | 10.74% (for categories 3 & 4) | INR 1,000 |
Series 12 | 120 months | Monthly | 9.80% (for categories 1 & 2) | 10.24% (for categories 1 & 2) | INR 1,000 |
Series 12 | 120 months | Monthly | 10.25% (for categories 3 & 4) | 10.75% (for categories 3 & 4) | INR 1,000 |
Indiabulls Housing Finance Non-Convertible Debentures Lead Manager
NUVAMA WEALTH MANAGEMENT LIMITED
801-804, Wing A, Building No 3, Inspire BKC,
G Block, Bandra Kurla Complex,
Bandra East, Mumbai – 400 051
Phone:Â +91 22 4009 4400
Email: [email protected]
Indiabulls Housing Finance Non-Convertible Debentures Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower B, Plot No – 31 & 32,
Financial District, Nanakramguda,
Serilingampally, Hyderabad Rangareddi,
500 032, Telangana, India
Phone:Â +91 40 6716 2222
Email: [email protected]
Website:Â www.kfintech.com
Indiabulls Housing Finance NCD Documents
INDIABULLS HOUSING FINANCE LIMITED
One International Centre, Tower 1,
18th Floor, Senapati Bapat Marg,
Elphinstone Road, Mumbai – 400 013,
Maharashtra, India
Phone:Â +91 22 6189 1400
Email: [email protected]
Website: www.indiabullshomeloans.com
Indiabulls Housing Finance NCD May 2024 Subscription Status (no. of times)
Coming soon
Indiabulls Housing Finance NCD May 2024 Allotment Status
Indiabulls Housing Finance NCD May 2024 allotment status will be available on KFin Technologies’ website. Click on this link to get allotment status.
Indiabulls Housing Finance NCD May 2024 FAQs
What is the face value and lot size of Indiabulls Housing Finance NCD May 2024?
The NCDs will be issued at a face value of INR 1,000 each NCD and the minimum lot size is 10 NCDs.
What is the frequency of interest payment in Indiabulls Housing Finance NCD May 2024?
The frequency of payment for Indiabulls Housing Finance NCD is Monthly, Annual, and Cumulative.
What is the basis of allotment in Indiabulls Housing Finance NCD May 2024 offer?
Indiabulls Housing Finance NCDs will be allotted on a First Come First Serve Basis.